कैस 18547-93-8 कैपिंग एजेंट / कैपिंग एजेंट के लिए सिलिकॉन पॉलिमर
व्यक्ति से संपर्क करें : Alex
फ़ोन नंबर : 13691962276
| न्यूनतम आदेश मात्रा : | बातचीत योग्य | मूल्य : | negotiable |
|---|---|---|---|
| पैकेजिंग विवरण : | 25 एल / 200 एल ड्रम | प्रसव के समय : | 7 ~ 15 कार्य दिवस |
| भुगतान शर्तें : | टी/टी, एल/सी, पेपैल, अलीबाबा | आपूर्ति की क्षमता : | व्यवस्थित करो |
| उत्पत्ति के प्लेस: | चीन | ब्रांड नाम: | Co-Formula |
|---|---|---|---|
| प्रमाणन: | ISO | मॉडल संख्या: | सीएफएस-A20 |
|
विस्तार जानकारी |
|||
| उपस्थिति: | हल्का पीला पारदर्शी तरल | सक्रिय घटक: | 100% |
|---|---|---|---|
| घनत्व: | 1.15~1.17 | अपवर्तक सूचकांक: | 1.4500 ~ 1.4600 |
| जल घुलनशीलता: | सक्रिय, पानी में घुलनशील | श्यानता: | 40 ~ 100 |
| प्रमुखता देना: | Solvent Based Water Based Adhesion Promoter,Inorganic Substrates Water Based Adhesion Promoter,Solvent adhesion promoter for water based paint |
||
उत्पाद विवरण
Solvent-Based Coating Systems CFS-A20 Water-Based Adhesion Promoter for Inorganic Substrates
Product Discription:
|
Chemical Name
|
Water-based Adhesion Promoter
|
|
Appearance
|
light yellow transparent liquid
|
|
Active Ingredient
|
100%
|
|
Density
|
1.15~1.17
|
| Refractive index | 1.4500~1.4600 |
|
Water solubility
|
Active, soluble in water
|
|
Viscosity
|
40~100
|
Applications:
Packaging:
CFS-A20 is offered in 25L PE pails and 200L PVF steel drums.
Please contact Co-Formula team for any special packaging request.
Storage:
CFS-A20 should be stored in a cool, well-ventilated place, and avoid exposure to humidity.
CFS-A20 should be stored in its original containers and used up asap after opening.
When stored in a strictly sealed and unopened container, CFS-A20 has a shelf life of 12 months.
अपना संदेश दर्ज करें